Mapamundi absurdo
Un japonés ha confeccionado un mapa del mundo que bien podría firmar cualquiera que no tenga ni idea de geografía. Es curioso, por ejemplo, ver a España situada en América Central y a Francia ocupando la Península Ibérica…
Un japonés ha confeccionado un mapa del mundo que bien podría firmar cualquiera que no tenga ni idea de geografía. Es curioso, por ejemplo, ver a España situada en América Central y a Francia ocupando la Península Ibérica…
Si te gusta, puedes hacer esto:
Crea una cuenta en PAYPAL y gana 10€
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_258BX07FG6 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_131407600_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
visited | 1 day | No description available. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Una oda al desorden social actual?
Una met�fora geogr�fica?
Hola en la misma p�gina explica que:
«This is a project visualizing the world map which many fools in the world imagine.
If you can see this map comfortably, you are definitely a fool.»
Espero sea una broma.
Saludos
[Adeene]