Si Google fuera negro…
Según el autor de este blog, un Google de color negro permitiría ahorrar hasta 750 megawatios-hora en un año. Podemos empezar a ahorrar energía eléctrica si buscamos desde esta web…
Si te gusta, puedes hacer esto:
Crea una cuenta en PAYPAL y gana 10€
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_258BX07FG6 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_131407600_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
visited | 1 day | No description available. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Terrible!!! Es una cifra inmensa. La idea es original y está muy buena. Ojalá tenga repercusión. Yo por mi parte empezaré a usar el buscador que recomiendas.
Saludos.
jajaja!
que bueno!
no sabia nada!
Estaba viendo el blog! la verdad muy bueno!
buena info posteada!
🙂
Si queres pasarte por nuestro flog es sobre el diseño y sus teorias…
http://www.proyecciondigital.blogspot.com
saludos.
eze!